Exmoor & the North Devon coast
South Molton
9 houses in South Molton, sleeping 2 to 16. 8 of them take dogs. The cheapest week we found in the next year is £1,103.
The next four weeks at a glance
Search with your datesFree and booked nights for each house. Which days a stay can start, and the shortest stay, vary by house: the house’s own calendar has them.
| House | SeptT29 | W30 | OctT1 | F2 | S3 | S4 | M5 | T6 | W7 | T8 | F9 | S10 | S11 | M12 | T13 | W14 | T15 | F16 | S17 | S18 | M19 | T20 | W21 | T22 | F23 | S24 | S25 | M26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… | ||||||||||||||||||||||||||||
| Loading… |
- Free
- Booked
- Changeover
The houses in South Molton
Exmoor & the North Devon coastClose by