Christmas cottage exmoor
Christmas cottage devon
holiday cottage for christmas

84 properties match your search

loader
8.4
image
£ 74 per guest / per night
image

Worthy Cottage, Porlock Weir

  Porlock Weir, Somerset
 2-Guests   pet Pets
Sat 20 Dec 25 4 nights £594.23
Sun 21 Dec 25 4 nights £594.23
Mon 22 Dec 25 4 nights £594.23
Tue 23 Dec 25 4 nights £594.23
9.4
image
£ 150 per guest / per night
image

Harbour House Apartment, Porlock Weir

  Porlock Weir, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £1200
Sun 21 Dec 25 4 nights £1200
Mon 22 Dec 25 4 nights £1200
Tue 23 Dec 25 4 nights £1200
9.8
image
£ 98 per guest / per night
image

Pebble Cottage, Dunster

  Dunster, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £786.6
Sun 21 Dec 25 4 nights £786.6
Mon 22 Dec 25 4 nights £786.6
Tue 23 Dec 25 4 nights £786.6
9.6
image
£ 151 per guest / per night
image

Dashel Cottage, Countisbury

  Lynmouth, Devon
 6-Guests   pet Pets
Sat 20 Dec 25 4 nights £1215
Sun 21 Dec 25 4 nights £1215
Mon 22 Dec 25 4 nights £1215
Tue 23 Dec 25 4 nights £1215
9.8
image
£ 140 per guest / per night
image

Plum Tree Cottage, Porlock

  Porlock, Somerset
 6-Guests   pet Pets
Sat 20 Dec 25 4 nights £1125
Sun 21 Dec 25 4 nights £1125
Mon 22 Dec 25 4 nights £1125
Tue 23 Dec 25 4 nights £1125
9.4
image
£ 70 per guest / per night
image

Cuain Cottage, Watchet

  Watchet, Somerset
 4-Guests   Pets
Sat 20 Dec 25 4 nights £562.5
Sun 21 Dec 25 4 nights £562.5
Mon 22 Dec 25 4 nights £562.5
Tue 23 Dec 25 4 nights £562.5
9.8
image
£ 96 per guest / per night
image

The Hayloft, Oare

  Oare, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £769.5
Sun 21 Dec 25 4 nights £769.5
Mon 22 Dec 25 4 nights £769.5
Tue 23 Dec 25 4 nights £769.5
9.6
image
£ 158 per guest / per night
image

Seagulls Rest, Minehead

  Minehead, Somerset
 7-Guests   pet Pets
Sat 20 Dec 25 4 nights £1269
Sun 21 Dec 25 4 nights £1269
Mon 22 Dec 25 4 nights £1269
Tue 23 Dec 25 4 nights £1269
9.6
image
£ 81 per guest / per night
image

The Lofthouse, Minehead

  Minehead , Somerset
 7-Guests   Pets
Sat 20 Dec 25 4 nights £650
Sun 21 Dec 25 4 nights £895.5
Mon 22 Dec 25 4 nights £895.5
Tue 23 Dec 25 4 nights £895.5
9.8
image
£ 210 per guest / per night
image

The School House, Countisbury

  Lynmouth, Devon
 13-Guests   pet Pets
Sat 20 Dec 25 4 nights £1687.5
Sun 21 Dec 25 4 nights £1687.5
Mon 22 Dec 25 4 nights £1687.5
Tue 23 Dec 25 4 nights £1687.5
9.8
image
£ 94 per guest / per night
image

The Cottage, Catford House

  Wiveliscombe, Somerset
 2-Guests   pet Pets
Sat 20 Dec 25 4 nights £756
Sun 21 Dec 25 4 nights £756
Mon 22 Dec 25 4 nights £756
Tue 23 Dec 25 4 nights £756
9.6
image
£ 104 per guest / per night
image

Jasmine Cottage, Porlock

  Porlock, Somerset
 6-Guests   pet Pets
Sat 20 Dec 25 4 nights £832.5
Sun 21 Dec 25 4 nights £832.5
Mon 22 Dec 25 4 nights £832.5
Tue 23 Dec 25 4 nights £832.5
8.6
image
£ 153 per guest / per night
image

Holmdale, Porlock

  Porlock, Somerset
 13-Guests   pet Pets
Sat 20 Dec 25 4 nights £1228.42
Sun 21 Dec 25 4 nights £2023.5
Mon 22 Dec 25 4 nights £2023.5
Tue 23 Dec 25 4 nights £2023.5
9.8
image
£ 106 per guest / per night
image

The Cowshed, Brendon Hill

  Watchet, Somerset
 2-Guests   pet Pets
Sat 20 Dec 25 4 nights £855
Sun 21 Dec 25 4 nights £855
Mon 22 Dec 25 4 nights £855
Tue 23 Dec 25 4 nights £855
9.4
image
£ 249 per guest / per night
image

Redway Lodge, Porlock

  Porlock, Somerset
 12-Guests   Pets
Sat 20 Dec 25 4 nights £1995
Sun 21 Dec 25 4 nights £1995
Mon 22 Dec 25 4 nights £1995
Tue 23 Dec 25 4 nights £1995
9.0
image
£ 144 per guest / per night
image

Grist Mill, Dunster

  Dunster, Somerset
 8-Guests   Pets
Sat 20 Dec 25 4 nights £1156.5
Sun 21 Dec 25 4 nights £1156.5
Mon 22 Dec 25 4 nights £1156.5
Tue 23 Dec 25 4 nights £1156.5
10.0
image
£ 70 per guest / per night
image

East Harwood Farm Cottage, Timberscombe

  Timberscombe, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £562.88
Sun 21 Dec 25 4 nights £562.88
Mon 22 Dec 25 4 nights £562.88
Tue 23 Dec 25 4 nights £580.69
9.2
image
£ 95 per guest / per night
image

The Old Malt House, Exton

  Exton, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £765
Sun 21 Dec 25 4 nights £765
Mon 22 Dec 25 4 nights £765
Tue 23 Dec 25 4 nights £765
10.0
image
£ 115 per guest / per night
image

The Pony Stalls, Brompton Regis

  Dulverton, Somerset
 6-Guests   Pets
Sat 20 Dec 25 4 nights £922.5
Sun 21 Dec 25 4 nights £922.5
Mon 22 Dec 25 4 nights £922.5
Tue 23 Dec 25 4 nights £922.5
9.8
image
£ 47 per guest / per night
image

Yellow Gate Cottage, Porlock

  Porlock, Somerset
 4-Guests   pet Pets
Sat 20 Dec 25 4 nights £377.2
Sun 21 Dec 25 4 nights £377.2
Mon 22 Dec 25 4 nights £377.2
Tue 23 Dec 25 4 nights £377.2

1-20 of 84 cottages

close button